Prices
Reference prices
Every project is priced individually; the figures below are a guide. Prices are per gross square metre of built floor area and include VAT.
Construction management and statutory supervision
| Project size | Price per m² | Minimum* |
|---|---|---|
| Small projectsunder 100 m² | ISK 23,000 | 4.5% |
| Medium projects100–1,000 m² | ISK 17,204 | 3.5% |
| Large projectsover 1,000 m² | ISK 10,800 | 2.5% |
* Never less than this share of construction cost.
Project management
| Project size | Price per m² | Minimum* |
|---|---|---|
| Small projectsunder 100 m² | ISK 23,436 | 15% |
| Medium projects100–500 m² | ISK 18,662 | 12% |
| Large projects500 m² and over | ISK 15,774 | 9% |
* Never less than this share of total construction cost.
Construction management of maintenance projects
| Scope | Share of total cost |
|---|---|
| Small and complex projects | 15% |
| Medium projects | 12% |
| Large projects | 9% |
Hourly work
| Type | Price |
|---|---|
| Daytimeconstruction and/or project manager | ISK 26,500 / hr |
| Night-timeconstruction and/or project manager | ISK 29,800 / hr |
| Call-out or meeting that doesn’t lead to a projectminimum 4 hours | ISK 106,000 |
Quotes
We give a quote for all larger projects, since the direction is often unclear at the start. The prices above are a guide and don’t apply where something else has been agreed.
Insurance
Construction manager’s insurance and any other insurance the project may require are not included.
Outside the Capital Region
Prices are based on the Capital Region. Outside it, a mileage charge is added and shown separately on the invoice.
